FD: Hose restraint grip, double eye
- Braided from double galvanised or stainless wire
- Double eye with pressed thimbles (or soft wire rope eyes)
FD is a series of hose restraint grips with double eyes and pressed thimbles. Hose restraint grips, also called hose safety grips, protect against the whiplash of a high pressure hose when a coupling fails. A failed hose coupling can injure people and damage equipment. Every model in the FD series has a double eye and is fitted with pressed thimbles.

Galvanised
| Model | Ø min (mm) | Ø max (mm) | Eye (mm) | Mesh (mm) | Thimble (mm) | BS (kg) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| FD000812 | 8.0 | 12.5 | 130 | 400 | 4 | 885 | 0.18 |
| FD001219 | 12.5 | 19.0 | 150 | 500 | 5 | 1410 | 0.3 |
| FD001925 | 19.0 | 25.0 | 150 | 500 | 5 | 1760 | 0.34 |
| FD002538 | 25.0 | 38.0 | 180 | 500 | 6 | 3030 | 0.56 |
| FD003850 | 38.0 | 50.5 | 200 | 600 | 6 | 3030 | 0.57 |
| FD005063 | 50.5 | 63.5 | 250 | 600 | 8 | 4040 | 0.9 |
| FD006376 | 63.5 | 76.0 | 250 | 600 | 8 | 5850 | 1.1 |
| FD007689 | 76.0 | 89.0 | 250 | 650 | 8 | 7225 | 1.23 |
| FD089101 | 89.0 | 101.5 | 250 | 650 | 8 | 9030 | 1.56 |
| FD101114 | 101.5 | 114.0 | 300 | 650 | 10 | 10835 | 2.34 |
| FD114127 | 114.0 | 127.0 | 300 | 800 | 10 | 10835 | 2.52 |
| FD127152 | 127.0 | 152.0 | 350 | 800 | 10 | 10835 | 2.56 |
| FD152180 | 152.0 | 180.5 | 350 | 800 | 10 | 10835 | 2.61 |
Stainless
| Model | Ø min (mm) | Ø max (mm) | Eye (mm) | Mesh (mm) | Thimble (mm) | BS (kg) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| FD000812RF | 8.0 | 12.5 | 130 | 400 | 4 | 825 | 0.18 |
| FD001219RF | 12.5 | 19.0 | 150 | 500 | 5 | 1300 | 0.3 |
| FD001925RF | 19.0 | 25.0 | 150 | 500 | 5 | 1625 | 0.34 |
| FD002538RF | 25.0 | 38.0 | 180 | 500 | 6 | 2785 | 0.56 |
| FD003850RF | 38.0 | 50.5 | 200 | 600 | 6 | 2785 | 0.57 |
| FD005063RF | 50.5 | 63.5 | 250 | 600 | 8 | 3710 | 0.9 |
| FD006376RF | 63.5 | 76.0 | 250 | 600 | 8 | 5375 | 1.1 |
| FD007689RF | 76.0 | 89.0 | 250 | 650 | 8 | 6620 | 1.23 |
| FD089101RF | 89.0 | 101.5 | 250 | 650 | 8 | 8275 | 1.56 |
| FD101114RF | 101.5 | 114.0 | 300 | 650 | 10 | 9930 | 2.34 |
| FD114127RF | 114.0 | 127.0 | 300 | 800 | 10 | 9930 | 2.52 |
| FD127152RF | 127.0 | 152.0 | 350 | 800 | 10 | 9930 | 2.56 |
| FD152180RF | 152.0 | 180.5 | 350 | 800 | 10 | 9930 | 2.61 |
- The mesh length is given at nominal diameter.
- The eye length is given for an unloaded eye.
- BS: breaking strength, given in kg.
Not to be used for lifting.

